Информация о добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta-Carotene, Vitamin A Acetate) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 11.4 mg | 76% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6 mg | 353% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as Methylcobalamin) | 150 mcg | 6,250% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate) | 120 mg | 9% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 110 mg | 26% |
Zinc (as Zinc Oxide) | 24 mg | 218% |
Selenium (as Sodium Selenate) | 117 mcg | 213% |
Copper (as Cupric Oxide) | 2.2 mg | 244% |
Manganese (as Manganese Sulfate) | 4.2 mg | 183% |
Chromium (as Chromium Chloride) | 180 mcg | 514% |
Molybdenum (as Sodium Molybdate) | 90 mcg | 200% |
Herbal Blend (Turmeric (Curcuma longa) (root), Ginkgo Biloba Powder (leaf), Saw Palmetto (Serenoa repens) (fruit), Bilberry Extract (Vaccinum myrtillus) (fruit)) | 100 mg | * |
Lycopene | 370 mcg | * |
Lutein | 300 mcg | * |
*Daily Value not established. |
Бренд | Nature's Bounty |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Bounty-Men-s-Multi-50-Complete-Multivitamin-80-Tablets/88989 |